Period Article: Trajectories of American Hunting Rifles Sep-Oct 1885

Elric

Well-Known Member
https://ia800308.us.archive.org/20/items/trajectoriesofam00newy/trajectoriesofam00newy.pdf

Tests made by the Shooting And Fishing magazine down at Creedmoor. Fold-out trajectory table in the back.

Sorry, I have to slog through it to get the full particulars... In a bit. Inch-Shallah... Does not like tables...


1. Marlin .45 (.45-85-285) Naked
2. Marlin .40 (.40-60-260) Naked
3. Marlin .38 (.38-55-255) Patched
4. Marlin .32 (.32-40-165) Naked
5. Ballard .40-70 (.40-70-330) Patched
6. Ballard .40-85 (.40-85-370) Patched
7. Rem .40 (.40-65-325) Patched
8. Rem .38 (.38-50-320) Naked
9. Rem .32 (.32-40-120) Naked
10. Rem .32 RF. (.32-13-90) Naked
11. Rem 50 NY. (.50-70-450) Naked
12A. Win .50 Solid (.50-95-312) Naked
12B. Win .50 Express (.50-90-300) Naked
13. Win .45 (.45-75-350) Naked
14. Win .40 (.40-60-210) Naked
15. Win 22 Long (.22-5-40) Naked
16A. Bullard .50, Solid (.50-115-350) Naked
16B. Bullard .50 Exp (.50-115-300) Naked
17. Bullard .45 (.45-85-290) Naked
18. Bullard .40 (.40-70-230) Naked
19. Bullard .38 (.38-45-190) Naked
20. Bullard .32 (.32-140-150) Naked
21A. Whitney .50 Solid (.50-95-312) Naked
21B. Whitney .50 Exp (.50-95-300) Naked
22. Whitney .40 (.40-60-210) Naked
23. Stevens .38 CF (.38-40-145) Naked
24. Stevens .32 RF (.32-13-90) Naked
25. Hunter's Pet (.32-9-85) Naked
26. Stevens .22 (.22-5-40) Naked
27. Maynard .40 (.40-70-240) Naked
28. Wesson .44 [R.F] (.44-28-214) Naked
29. Colt .32 (.32-20-100) Naked
30. Springfield .45 Govt. (.45-70-500) Naked
31. Sharps .45 Govt. (.45-70-405) Naked
32A. Bland .45 Solid (.45-113-310) Patched
32B. Bland .45 Exp (.45-113-275) Patched
33. Merrill Mzldr (.42-100-213) N/A
34. Romer Mzldr (.42-130-267) N/A
 
Last edited: